M211
| Part No | M211 |
|---|---|
| Manufacturer | Shenzhen Fuman Elec |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
19850
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.741 | |
| 10+ | 0.727 | |
| 100+ | 0.7 | |
| 1000+ | 0.68 | |
| 10000+ | 0.65 |
Products Specifications
| Battery Pack Voltage | - |
|---|---|
| Voltage - Supply (Max) | - |
| Number of Cells | - |
| Charge Current - Max | - |
| Interface | - |
| Battery Chemistry | - |



