H5007T
| Part No | H5007T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1 TX 1CT:1CT RX |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10/100/1000 Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1 Transmitter, 1CT:1CT Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 0.690 L x 0.480 W (17.53mm x 12.20mm) |
| Height-Seated(Max) | 0.217 (5.51mm) |
| OperatingTemperature | 0°C ~ 70°C |



