MPC8313VRAGDB
| Part No | MPC8313VRAGDB |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | MPU MPC83xx RISC 32-Bit 0.09um 400MHz 1V/1.8V/2.5V/3.3V 516-Pin TEBGA II Tray |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Weight | 5.496887 g |
| RAM Size | 16 kB |
| Frequency | 400 MHz |
| Interface | I2C, SPI, UART |
| Memory Size | 16 kB |
| Halogen Free | Halogen Free |
| Max Frequency | 400 MHz |
| Data Bus Width | 32 b |
| Number of Pins | 516 |
| Number of Cores | 1 |
| Max Supply Voltage | 3.3 V |
| Min Supply Voltage | 950 mV |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | 0 °C |
| Number of Timers/Counters | 2 |



