MT48LC16M16A2BG-75:D
| Part No | MT48LC16M16A2BG-75:D |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 256MBIT PAR 54VFBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM |
| MemorySize | 256Mbit |
| MemoryOrganization | 16M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 133 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 5.4 ns |
| AccessTime | 3V ~ 3.6V |
| Voltage-Supply | 0°C ~ 70°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 54-VFBGA |
| Package/Case | 54-VFBGA (8x14) |
| SupplierDevicePackage |



