LA431OCRPA
| Part No | LA431OCRPA |
|---|---|
| Manufacturer | Lite-On |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Supply Current | - |
|---|---|
| Output Voltage | 2.495V~36V |
| Operating Temperature | -40u2103~+125u2103@(Ta) |
| Tolerance | 0.4% |
| Input Voltage | 40V |
| Minimum Cathode Current for Regulation | 0.3mA |
| Reference Type | u5e76u8054 |
| Noise - 10Hz to 10kHz | - |
| Noise - 1/10Hz to 10Hz | - |
| Dynamic Impedance | 0.2u03a9 |
| Output Current | - |
| Temperature Coefficient | - |
| Output Type | u53efu8c03 |



