EP4SGX530NF45I3N
| Part No | EP4SGX530NF45I3N |
|---|---|
| Manufacturer | Intel |
| Description | IC FPGA 920 I/O 1932FBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
16077
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 705.24 | |
| 10+ | 691.1352 | |
| 100+ | 669.978 | |
| 1000+ | 648.8208 | |
| 10000+ | 620.6112 |
Products Specifications
| Package | Tray |
|---|---|
| Series | Stratix® IV GX |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| NumberofLABs/CLBs | 21248 |
| NumberofLogicElements/Cells | 531200 |
| NumberofI/O | 28033024 |
| Voltage-Supply | 920 |
| MountingType | 0.87V ~ 0.93V |
| OperatingTemperature | Surface Mount |
| Package/Case | -40°C ~ 100°C (TJ) |
| SupplierDevicePackage | 1932-BBGA, FCBGA |
| TotalRAMBits | 1932-FBGA, FC (45x45) |
| NumberofGates |



