IXFX120N65X2
| Part No | IXFX120N65X2 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 650V 120A PLUS247-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13310
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 19.8536 | |
| 10 | 19.4565 | |
| 100 | 18.8609 | |
| 1000 | 18.2653 | |
| 10000 | 17.4712 |
Products Specifications
| Package | Tube |
|---|---|
| Series | HiPerFET™, Ultra X2 |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 650 V |
| Current-ContinuousDrain(Id)@25°C | 120A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 24mOhm @ 60A, 10V |
| RdsOn(Max)@Id | 5.5V @ 8mA |
| Vgs | 225 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 15500 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 1250W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | PLUS247™-3 |
| SupplierDevicePackage | TO-247-3 Variant |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



