In Stock:
10660
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5084 | |
| 10 | 0.4982 | |
| 100 | 0.483 | |
| 1000 | 0.4677 | |
| 10000 | 0.4474 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Voltage-CollectorEmitterBreakdown(Max) | 30 V |
| Current-Collector(Ic)(Max) | 20 mA |
| Current-Dark(Id)(Max) | 100 nA |
| Wavelength | 940nm |
| ViewingAngle | - |
| Power-Max | - |
| MountingType | Surface Mount |
| Orientation | Top View |
| OperatingTemperature | -25°C ~ 85°C (TA) |
| Package/Case | 2-SMD, Z-Bend |
| Grade | - |
| Qualification | - |



