In Stock:
11705
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5104 | |
| 10 | 0.5002 | |
| 100 | 0.4849 | |
| 1000 | 0.4696 | |
| 10000 | 0.4492 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | Automotive, AEC-Q101 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 60V |
| Voltage-Output(Min/Fixed) | 12V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 15mA |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 50dB (100Hz) |
| ControlFeatures | - |
| ProtectionFeatures | - |
| OperatingTemperature | -65°C ~ 150°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Current-Supply(Max) | 360 µA |



