In Stock:
11167
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4268 | |
| 10 | 0.4183 | |
| 100 | 0.4055 | |
| 1000 | 0.3927 | |
| 10000 | 0.3756 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | Automotive, AEC-Q101 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 60V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 89mA |
| Current-Quiescent(Iq) | 800 µA |
| PSRR | 46dB (100Hz) |
| ControlFeatures | - |
| ProtectionFeatures | - |
| OperatingTemperature | -65°C ~ 150°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Current-Supply(Max) | 6.7 mA |



