In Stock:
13899
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5671 | |
| 10 | 0.5558 | |
| 100 | 0.5387 | |
| 1000 | 0.5217 | |
| 10000 | 0.499 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | Automotive, AEC-Q101 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 100V |
| Voltage-Output(Min/Fixed) | 12V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 47mA |
| Current-Quiescent(Iq) | 400 µA |
| PSRR | 900 µA |
| ControlFeatures | 45dB (100Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | - |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-243AA |
| Current-Supply(Max) | SOT-89-3 |



