In Stock:
12584
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4558 | |
| 10 | 0.4467 | |
| 100 | 0.433 | |
| 1000 | 0.4193 | |
| 10000 | 0.4011 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | Automotive, AEC-Q101 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 100V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 38mA |
| Current-Quiescent(Iq) | 500 µA |
| PSRR | 45dB (100Hz) |
| ControlFeatures | - |
| ProtectionFeatures | - |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | 900 µA |



