In Stock:
13151
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.512 | |
| 10 | 0.5018 | |
| 100 | 0.4864 | |
| 1000 | 0.471 | |
| 10000 | 0.4506 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | Automotive, AEC-Q101 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 100V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 50mA |
| Current-Quiescent(Iq) | 500 µA |
| PSRR | 900 µA |
| ControlFeatures | 45dB (100Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | - |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current-Supply(Max) | TO-252-3 |



