In Stock:
12831
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7084 | |
| 10 | 0.6942 | |
| 100 | 0.673 | |
| 1000 | 0.6517 | |
| 10000 | 0.6234 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 100V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 42mA |
| Current-Quiescent(Iq) | 500 µA |
| PSRR | 57dB (100Hz) |
| ControlFeatures | Enable |
| ProtectionFeatures | - |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 8-PowerTDFN |
| SupplierDevicePackage | PowerDI5060-8 (Type B) |
| Current-Supply(Max) | 900 µA |



