In Stock:
18808
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.325V @ 100mA |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 50 µA |
| PSRR | - |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 5-TSSOP, SC-70-5, SOT-353 |
| SupplierDevicePackage | SC-70-5 |
| Current-Supply(Max) | 120 µA |



