In Stock:
14478
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8541 | |
| 10 | 0.837 | |
| 100 | 0.8114 | |
| 1000 | 0.7858 | |
| 10000 | 0.7516 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | 8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 200mA |
| Current-Quiescent(Iq) | 600 µA |
| PSRR | 60dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223-3 |
| Current-Supply(Max) | - |



