In Stock:
20136
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.332 | |
| 10 | 1.3054 | |
| 100 | 1.2654 | |
| 1000 | 1.2254 | |
| 10000 | 1.1722 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 200mA |
| Current-Quiescent(Iq) | 600 µA |
| PSRR | 62dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223-3 |
| Current-Supply(Max) | - |



