In Stock:
14475
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.474 | |
| 10 | 0.4645 | |
| 100 | 0.4503 | |
| 1000 | 0.4361 | |
| 10000 | 0.4171 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | 3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 200mA |
| Current-Quiescent(Iq) | 600 µA |
| PSRR | - |
| ControlFeatures | 62dB (120Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Temperature, Short Circuit |
| MountingType | -55°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-261-4, TO-261AA |
| Current-Supply(Max) | SOT-223-3 |



