In Stock:
16312
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7945 | |
| 10 | 0.7786 | |
| 100 | 0.7548 | |
| 1000 | 0.7309 | |
| 10000 | 0.6992 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | 10V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 200mA |
| Current-Quiescent(Iq) | 600 µA |
| PSRR | 57dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223-3 |
| Current-Supply(Max) | - |



