In Stock:
23956
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7912 | |
| 10 | 0.7754 | |
| 100 | 0.7516 | |
| 1000 | 0.7279 | |
| 10000 | 0.6963 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 25V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 50mA |
| Current-Quiescent(Iq) | 70 µA |
| PSRR | - |
| ControlFeatures | 72dB (120Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | -55°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
| Current-Supply(Max) | SOT-23-3 |



