In Stock:
14535
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.6224 | |
| 10 | 1.59 | |
| 100 | 1.5413 | |
| 1000 | 1.4926 | |
| 10000 | 1.4277 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | 4.85V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.2V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 1 mA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Low Battery Detection |
| OperatingTemperature | Over Temperature |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | SOT-223-8 |
| Current-Supply(Max) | SM8 |



