In Stock:
13865
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.7316 | |
| 10 | 1.697 | |
| 100 | 1.645 | |
| 1000 | 1.5931 | |
| 10000 | 1.5238 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 20V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.2V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 1 mA |
| PSRR | - |
| ControlFeatures | Low Battery Detection |
| ProtectionFeatures | Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SOT-223-8 |
| SupplierDevicePackage | SM8 |
| Current-Supply(Max) | - |



