In Stock:
12470
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.203 | |
| 10 | 0.1989 | |
| 100 | 0.1928 | |
| 1000 | 0.1868 | |
| 10000 | 0.1786 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 18V |
| Voltage-Output(Min/Fixed) | 1.25V |
| Voltage-Output(Max) | 16.65V |
| VoltageDropout(Max) | 1.35V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | 80dB (120Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current-Supply(Max) | TO-252-3 |



