In Stock:
15023
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.202 | |
| 10 | 0.198 | |
| 100 | 0.1919 | |
| 1000 | 0.1858 | |
| 10000 | 0.1778 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Not For New Designs |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 5V |
| VoltageDropout(Max) | 0.4V @ 1.5A |
| Current-Output | 1.5A |
| Current-Quiescent(Iq) | 150 µA |
| PSRR | 70dB ~ 50dB (100Hz ~ 10kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOP |
| Current-Supply(Max) | - |



