In Stock:
14698
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Tape & Box (TB) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.6V @ 40mA (Typ) |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 5 mA |
| PSRR | 62dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
| SupplierDevicePackage | TO-92 |
| Current-Supply(Max) | - |



