In Stock:
13362
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.33 | |
| 10 | 0.3234 | |
| 100 | 0.3135 | |
| 1000 | 0.3036 | |
| 10000 | 0.2904 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 13.2V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.55V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | - |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Reverse Polarity |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Current-Supply(Max) | - |



