In Stock:
14789
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.342 | |
| 10 | 0.3352 | |
| 100 | 0.3249 | |
| 1000 | 0.3146 | |
| 10000 | 0.301 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | AZ1117 |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 1.25V |
| Voltage-Output(Max) | 13.75V |
| VoltageDropout(Max) | 1.25V @ 1A |
| Current-Output | 1.25A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | 75dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Thermal Shutdown |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA |
| SupplierDevicePackage | TO-263 |
| Current-Supply(Max) | - |



