In Stock:
18281
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.11 | |
| 10 | 1.0878 | |
| 100 | 1.0545 | |
| 1000 | 1.0212 | |
| 10000 | 0.9768 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | AZ1117 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.25V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | 75dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Thermal Shutdown |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223-3 |
| Current-Supply(Max) | - |



