In Stock:
10957
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4095 | |
| 10 | 0.4013 | |
| 100 | 0.389 | |
| 1000 | 0.3767 | |
| 10000 | 0.3604 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | AZ1117C |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.4V @ 800mA |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | - |
| ControlFeatures | 70dB (120Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Thermal Shutdown |
| MountingType | -20°C ~ 125°C (TJ) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current-Supply(Max) | TO-252-3 |



