In Stock:
11703
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4606 | |
| 10 | 0.4514 | |
| 100 | 0.4376 | |
| 1000 | 0.4238 | |
| 10000 | 0.4053 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | AZ1117C |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 1.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.4V @ 800mA |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 70dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Thermal Shutdown |
| OperatingTemperature | -20°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | TO-252-3 |
| Current-Supply(Max) | - |



