In Stock:
10619
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.369 | |
| 10 | 0.3616 | |
| 100 | 0.3505 | |
| 1000 | 0.3395 | |
| 10000 | 0.3247 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 36V |
| Voltage-Output(Min/Fixed) | 15V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.8V @ 100mA (Typ) |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 39dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | - |



