In Stock:
18440
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4872 | |
| 10 | 0.4775 | |
| 100 | 0.4628 | |
| 1000 | 0.4482 | |
| 10000 | 0.4287 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 36V |
| Voltage-Output(Min/Fixed) | 12V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.8V @ 100mA (Typ) |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 42dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | - |



