In Stock:
13810
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.432 | |
| 10 | 0.4234 | |
| 100 | 0.4104 | |
| 1000 | 0.3974 | |
| 10000 | 0.3802 |
Products Specifications
| Package | Cut Tape (CT),Tape & Box (TB) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 30V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.8V @ 100mA (Typ) |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 62dB (120Hz) |
| PSRR | - |
| ControlFeatures | Over Temperature, Short Circuit |
| ProtectionFeatures | -40°C ~ 125°C |
| OperatingTemperature | Through Hole |
| MountingType | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
| Package/Case | TO-92 |
| SupplierDevicePackage | - |
| Current-Supply(Max) | 5.5 mA |



