In Stock:
12949
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.456 | |
| 10 | 0.4469 | |
| 100 | 0.4332 | |
| 1000 | 0.4195 | |
| 10000 | 0.4013 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 32V |
| Voltage-Output(Min/Fixed) | 15V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 2V @ 1A (Typ) |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 58dB (120Hz) |
| PSRR | - |
| ControlFeatures | Over Temperature, Short Circuit |
| ProtectionFeatures | -40°C ~ 125°C |
| OperatingTemperature | Through Hole |
| MountingType | TO-220-3 |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | 6 mA |
| Current-Supply(Max) | - |



