In Stock:
13360
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 26V |
| Voltage-Output(Min/Fixed) | 6V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 2V @ 1A (Typ) |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 65dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Current-Supply(Max) | - |



