In Stock:
22559
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5664 | |
| 10 | 0.5551 | |
| 100 | 0.5381 | |
| 1000 | 0.5211 | |
| 10000 | 0.4984 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 25V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 2V @ 1A (Typ) |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 70dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Current-Supply(Max) | - |



