In Stock:
13790
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.218 | |
| 10 | 0.2136 | |
| 100 | 0.2071 | |
| 1000 | 0.2006 | |
| 10000 | 0.1918 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 27V |
| Voltage-Output(Min/Fixed) | 12V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 54dB (120Hz) |
| PSRR | - |
| ControlFeatures | Over Temperature, Short Circuit |
| ProtectionFeatures | -20°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | TO-243AA |
| Package/Case | SOT-89-3 |
| SupplierDevicePackage | 5 mA |
| Current-Supply(Max) | - |



