In Stock:
13918
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5264 | |
| 10 | 0.5159 | |
| 100 | 0.5001 | |
| 1000 | 0.4843 | |
| 10000 | 0.4632 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 23V |
| Voltage-Output(Min/Fixed) | 8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 5.5 mA |
| PSRR | 46dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Temperature, Short Circuit |
| OperatingTemperature | -20°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SO |
| Current-Supply(Max) | - |



