In Stock:
11837
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4343 | |
| 10 | 0.4256 | |
| 100 | 0.4126 | |
| 1000 | 0.3996 | |
| 10000 | 0.3822 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 18V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.55V @ 100mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 2.5 µA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Reverse Current, Short Circuit |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | 300 µA |



