In Stock:
12035
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.348 | |
| 10 | 0.341 | |
| 100 | 0.3306 | |
| 1000 | 0.3202 | |
| 10000 | 0.3062 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 5V |
| VoltageDropout(Max) | - |
| Current-Output | 600mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 75dB ~ 55dB (1kHz ~ 10kHz) |
| ControlFeatures | Current Limit, Enable |
| ProtectionFeatures | Over Current, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | - |



