In Stock:
11921
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4136 | |
| 10 | 0.4053 | |
| 100 | 0.3929 | |
| 1000 | 0.3805 | |
| 10000 | 0.364 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 3.9V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.4V @ 600mA |
| Current-Output | 600mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 65dB (1kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | - |



