In Stock:
10650
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1376 | |
| 10 | 0.1348 | |
| 100 | 0.1307 | |
| 1000 | 0.1266 | |
| 10000 | 0.1211 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 2.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.4V @ 600mA |
| Current-Output | 600mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 65dB (1kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89R-3 |
| Current-Supply(Max) | - |



