In Stock:
11722
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1632 | |
| 10 | 0.1599 | |
| 100 | 0.155 | |
| 1000 | 0.1501 | |
| 10000 | 0.1436 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.4V @ 600mA |
| Current-Output | 600mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 65dB (1kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89R-3 |
| Current-Supply(Max) | - |



