In Stock:
11578
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.423 | |
| 10 | 0.4145 | |
| 100 | 0.4018 | |
| 1000 | 0.3892 | |
| 10000 | 0.3722 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 600mA |
| Current-Output | - |
| Current-Quiescent(Iq) | 65dB (1kHz) |
| PSRR | - |
| ControlFeatures | Over Current, Over Temperature |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | TO-261-4, TO-261AA |
| Package/Case | SOT-223R |
| SupplierDevicePackage | 0.6V @ 600mA |
| Current-Supply(Max) | 80 µA |



