In Stock:
12668
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3916 | |
| 10 | 0.3838 | |
| 100 | 0.372 | |
| 1000 | 0.3603 | |
| 10000 | 0.3446 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 600mA |
| Current-Output | - |
| Current-Quiescent(Iq) | 65dB (1kHz) |
| PSRR | - |
| ControlFeatures | Over Current, Over Temperature |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | TO-243AA |
| Package/Case | SOT-89-3 |
| SupplierDevicePackage | 0.6V @ 600mA |
| Current-Supply(Max) | 80 µA |



