In Stock:
14309
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2002 | |
| 10 | 0.1962 | |
| 100 | 0.1902 | |
| 1000 | 0.1842 | |
| 10000 | 0.1762 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.7V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 90 µA |
| PSRR | 65dB ~ 45dB (1kHz ~ 10kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | TO-252-3 |
| Current-Supply(Max) |



