In Stock:
11770
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.56 | |
| 10 | 0.5488 | |
| 100 | 0.532 | |
| 1000 | 0.5152 | |
| 10000 | 0.4928 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1A |
| Current-Output | - |
| Current-Quiescent(Iq) | 65dB ~ 45dB (1kHz ~ 10kHz) |
| PSRR | - |
| ControlFeatures | Over Current, Over Temperature, Short Circuit |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | TO-261-4, TO-261AA |
| Package/Case | SOT-223R |
| SupplierDevicePackage | 0.7V @ 1A |
| Current-Supply(Max) | 90 µA |



