In Stock:
12114
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1602 | |
| 10 | 0.157 | |
| 100 | 0.1522 | |
| 1000 | 0.1474 | |
| 10000 | 0.141 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.7V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 90 µA |
| PSRR | 65dB ~ 45dB (1kHz ~ 10kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223-3 |
| Current-Supply(Max) | - |



