In Stock:
13879
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1305 | |
| 10 | 0.1279 | |
| 100 | 0.124 | |
| 1000 | 0.1201 | |
| 10000 | 0.1148 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.25V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.58V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 60 µA |
| PSRR | 75dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | - |



