In Stock:
10915
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.102 | |
| 10 | 0.1 | |
| 100 | 0.0969 | |
| 1000 | 0.0938 | |
| 10000 | 0.0898 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.25V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 50 µA |
| PSRR | 100 µA |
| ControlFeatures | 75dB (1kHz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 4-XDFN Exposed Pad |
| Current-Supply(Max) | X2-DFN1010-4 |



